Mt Washington Market Report
$289,927
AVERAGE PRICE OF 104 HOMES$1,999,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$298,974
AVERAGE PRICE OF 37 NEWLY BUILT HOMES$238,366
AVERAGE PRICE OF 6 HOMES WITH A POOL$474,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $289,927 |
Avg Bedrooms | 3.26 beds |
Avg Bathrooms | 2.33 baths |
Average Price by Bedrooms
2 bedrooms | $269,100 |
3 bedrooms | $275,403 |
4 bedrooms | $319,234 |
5 bedrooms | $435,650 |
Mt Washington Home Price Trends
1/2019 | 12/2018 | 11/2018 | 10/2018 | 9/2018 | |
---|---|---|---|---|---|
Total Listings | 102 | 107 | 127 | 151 | 148 |
Average Price | $284,465 | $285,459 | $282,141 | $274,087 | $269,016 |
Avg Price Change | -0.35% | +1.18% | +2.94% | +1.89% | -5.50% |
Median Price | $224,105 | $217,742 | $220,256 | $224,117 | $219,377 |
Med Price Change | +2.92% | -1.15% | -1.75% | +2.16% | -3.49% |
Avg Bedrooms | 3.23 beds | 3.23 beds | 3.25 beds | 3.26 beds | 3.25 beds |
Avg Bathrooms | 2.35 baths | 2.36 baths | 2.37 baths | 2.32 baths | 2.29 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 104 | $289,927 | 105 days |
Multi-Million Dollar Homes | 2 | $1,999,000 | 34 days |
Newly Built Homes | 37 | $298,974 | 122 days |
Homes with a Pool | 6 | $238,366 | 46 days |
Reduced Price Homes | 1 | $474,900 | 165 days |